You pay 10% of the total repair cost, where the total is the repair quote plus an express logistics fee. Cinch's 90% damage cover handles the rest. If your device is damaged beyond repair, you'll need to purchase it from us at the price shown in your account.
The formula: You pay = 10% × (repair cost + express logistics)
How it works
- Report the damage within 48 hours. We'll arrange express collection.
- Our authorised repair partner assesses the device.
- If repairable: we add the express logistics fee to the repair quote, you pay 10% of that total. We cover the other 90%.
- If beyond repair: you purchase the device at the price in your Cinch account. Learn more.
All pricing is indicative. Actual cost might vary.
| Scenario | Repair cost | Express Logistics (S$25) | = Total | You pay (10%) |
|---|---|---|---|---|
| iPhone 15 cracked screen | S$429 | S$25 | S$454 | S$45.40 |
| iPhone 15 Pro Max back glass | S$225 | S$25 | S$250 | S$25.00 |
| Galaxy S24 cracked screen | ~S$250 | S$25 | ~S$275 | ~S$27.50 |
| Galaxy Z Fold inner screen | ~S$740 | S$25 | ~S$765 | ~S$76.50 |
iPhone - indicative prices
All pricing is indicative. Actual cost might vary.
Screen repair:
| iPhone tier | Repair cost | You pay |
|---|---|---|
| Pro Max / Air | S$575 | S$60.00 |
| Pro | S$495 | S$52.00 |
| Plus | S$495 | S$52.00 |
| Standard | S$429 | S$45.40 |
| Entry / older | S$209 – S$349 | S$23.40 – S$37.40 |
Other repairs:
| Damage | Repair cost | You pay |
|---|---|---|
| Battery | S$105 – S$175 | S$13.00 – S$20.00 |
| Back glass (iPhone 14+) | S$225 | S$25.00 |
| Back glass (12/13 Pro / Pro Max) | S$449 – S$825 | S$47.40 – S$85.00 |
| Rear camera | S$189 – S$385 | S$21.40 – S$41.00 |
| Front camera | S$259 – S$289 | S$28.40 – S$31.40 |
Samsung Galaxy - indicative prices
All pricing is indicative. Actual cost might vary.
Galaxy S series (screen repair with frame):
| Galaxy tier | Repair cost | You pay |
|---|---|---|
| S Ultra | ~S$415 – S$470 | S$44.00 – S$49.50 |
| S+ | ~S$285 – S$320 | S$31.00 – S$34.50 |
| S standard | ~S$250 – S$375 | S$27.50 – S$40.00 |
| Older S series (S22/S23) | ~S$200 – S$310 | S$22.50 – S$33.50 |
Other repairs:
| Damage | Repair cost | You pay |
|---|---|---|
| Battery | ~S$130 – S$180 | S$15.50 – S$20.50 |
| Back cover | ~S$130 – S$165 | S$15.50 – S$19.00 |
| Rear / wide camera | ~S$160 – S$430 | S$18.50 – S$45.50 |
Samsung Galaxy Z (Fold / Flip)
Foldables have unique components and repairs can cost a bit more to fix.
| Foldable | Screen repair (with frame) | You pay |
|---|---|---|
| Z Fold (current — Fold5/6/7) | ~S$685 – S$760 | S$71.00 – S$78.50 |
| Z Flip (current — Flip5/6/7) | ~S$395 – S$510 | S$42.00 – S$53.50 |
| Older foldables | ~S$280 – S$650 | S$30.50 – S$67.50 |
Other foldable components:
| Damage | Repair cost | You pay |
|---|---|---|
| Sub-LCD (cover screen) | ~S$170 – S$285 | S$19.50 – S$31.00 |
| Full refurb | ~S$485 – S$900 | S$51.00 – S$92.50 |
| Battery | ~S$130 – S$180 | S$15.50 – S$20.50 |
Other devices
Repairs for iPads, Galaxy Tabs, Apple Watch, AirPods, MacBook, and any other devices follow the same formula: 10% × (repair + logistics. Indicative prices aren't listed here, your exact cost is confirmed after assessment.
For devices not in the tables above, you can use the closest equivalent as a rough guide.
What if my device is damaged beyond repair?
If the device can't be repaired, you're obligated to purchase it at the price shown in your Cinch account. The purchase price updates over time based on your subscription history and device status. Learn how the purchase price is calculated. Once paid, the device is yours and the subscription ends.
Good to know
- All repairs are done by Cinch's authorised repair partners. Third-party repairs aren't covered.
- Damage must be reported within 48 hours.
- The express logistics fee covers both collection and return delivery.
- Prices on this page are indicative — your actual cost may differ.
- Only Apple iPhone and Samsung Galaxy prices are shown as examples. Other devices follow the same rules.
Important Notes:
- Repair Conditions: Cinch Damage Coverage is applicable only if the product is returned directly to Cinch for repairs through our authorised repair partners.
- Third-Party Repairs: Devices repaired by external parties will not be covered under Cinch Damage Coverage, and you will be required to buy out the device.
- Water Damage: If water damage is detected on your device, it will be considered a buyout. This means you’ll need to purchase the device. The buyout price is calculated dynamically at the time of assessment, based on the device’s current value. Our team will inform you of the exact amount once the device has been inspected.
Full terms: cinch.sg/terms-and-conditions.